Ò»¡¢»¯Ñ§Ãû£ºÂÈ»¯¼Ø
¶þ¡¢·Ö×Óʽ£ºKCl
Èý¡¢·Ö×ÓÁ¿£º74.55
ËÄ¡¢CAS£º7447-40-7
Îå¡¢ÐÔ×´£ºÎÞɫϸ³¤ÀâÐλòÁ¢·½¾§Ìå»ò°×É«´Ö·Û¡£ÎÞ³ô£¬Î¶ÏÌ¡£
Áù¡¢ÓÃ;£ºÓªÑøÔö²¹¼Á¡¢´úÑμÁ¡¢½ºÄýÖú¼Á¡¢½ÍĸʳÁÏ¡¢µ÷ζ¼Á¡¢pH¿ØÖƼÁ¡¢×éÖ¯Èí»¯¼ÁµÈ¡£
Æß¡¢°ü×°£ºÄڳľÛÒÒÏ©ËÜÁÏ´ü£¬ÍâÌ׸´ºÏËÜÁϱàÖ¯´ü°ü×°£¬Ã¿´ü¾»ÖØ25kg¡£
°Ë¡¢Öü´æÓëÔËÊ䣺±¾Æ·Ó¦Öü´æÔÚ¸ÉÔïͨ·çÇå½àµÄ¿â·¿ÖУ¬×°ÔØÔËÊäʱҪÇá×°Çá·Å£¬·ÀÖ¹°ü×°ÆÆË𣬷ÀÖ¹Êܳ±¡¢ÊÜÈÈ£¬ÔËÊä¹ý³ÌÖзÀÖ¹ÓêÁÜÊܳ±£¬Ó¦ÓëÓж¾ÎïÆ·¸ôÀë¡£
| ÖÊÁ¿Ö¸±ê | Specification | GB25585-2010 | FCC VII |
| º¬Á¿£¨ÒԸɻù¼Æ£©,w/% ??????¡Ý | Assay(Dry Basis), w/% ?????????¡Ý | 99.0 | 99.0 |
| Ëá¶È»ò¼î¶È | Acidity or Alkalinity | ͨ¹ýÊÔÑé | Pass Test |
| É飨As£©£¬?mg/kg ???????????¡Ü | As, mg/kg ?????????????????¡Ü | 2 | ¡ª¡ª¡ª¡ª |
| ÖØ½ðÊô£¨ÒÔPb¼Æ£©£¬mg/kg????¡Ü | Heavy Metals (As Pb), mg/kg ???¡Ü | 5 | 5 |
| µâºÍäå | Test of Iodide and Bromide | ͨ¹ýÊÔÑé | Pass Test |
| ¸ÉÔï¼õÖØ£¬w/% ???????????¡Ü | Loss On Drying, w/% ??????????¡Ü | 1.0 | 1.0 |
| ÄÆ£¨Na£©£¬w/% ?????????????¡Ü | Sodium,w/% ????????????¡Ü | 0.5 | 0.5 |
±êÇ©: ÂÈ»¯¼Ø
